|
||||||
| Lifestyle. Community. Freedom | ||||||
| Description | Lot Size | Sq. Ft. | Elevation | Price | ||
| Lot 1 | Reserved | |||||
| Lot 2 | Sold | |||||
| Lot 3 | Sold | |||||
| Lot 4 | Sold | |||||
| Lot 5 | Lot has 70 ft of elevation with panoramic views of the beach and the Caribbean side of the island also views of the Atlantic ocean on the other side of the island. Sunrise and Sunset views. | 1.1 acres | 50,059 | 70 feet | $ 250,000 | |
| Lot 6 | Same as Lot No. 5 but with a higher elevation of 80 ft. Providing improved ocean views of the Atlantic coastline and beach. | 1.3 acres | 57,204 | 80 feet | $ 295,000 | |
| Lot 7 | With 90 ft. of elevation you can clearly see the small islands offshore on the Caribbean side and a long view of the Atlantic windward side coast. | 1.3 acres | 56,348 | 90 feet | $ 350,000 | |
| Lot 8 | Sold | |||||
| Lot 9 | Sold | |||||
| Lot 10 | The lot's 110 ft. elevation provides panoramic views in all directions. The old plantation stone wall that runs the length of the rear boundary of the property adds additional character to this premium lot. | 1.2 acres | 52,795 | 110 feet | $ 375,000 | |
| Lot 11 | The elevation is 110 ft. and you can see in all directions. There is an old plantation stone wall that runs the length of the rear boundary of the property. | 0.9 acres | 42,259 | 110 feet | $ 375,000 | |
| Lot 12 | Magnificent Atlantic coast side view, very secluded for ultimate privacy and quite. Hardwood trees with purple flowers and bromeliads dot the property. | 0.7 acres | 31,334 | 110 feet | $ 325,000 | |
| Lot 13 | This lot is more suitable for a smaller home. Views expand straight down the center of the island and both coastlines | 0.6 acres | 27,492 | 100 feet | $ 275,000 | |
| Lot 14 | Same as lot 13 but with slightly lower elevation of 90ft with park across the street. | 0.6 acres | 28,657 | 90 feet | $ 275,000 | |
| Lot 15 | Lots 15 and 16 are located at the end of the street, very private. | 0.7 acres | 31,763 | 90 feet | $ 275,000 | |
| Lot 16 | Lots 15 and 16 have a strong view of the Atlantic side of the island. | 0.8 acres | 33,861 | 90 feet | $ 275,000 | |
| Lot 17 | View of Caribbean side of island with nice sunset views. | 0.4 acres | 19,646 | 65 feet | $ 140,000 | |
| Lot 18 | Sold | |||||
| Lot 19 | Harbour view with nice sunsets. | 0.4 acres | 20,000 | 50 feet | $ 130,000 | |
| Lot 20 | Sold | |||||
| Lot 21 | Sold | |||||
| Lot 22 | Harbour view. | 0.4 acres | 20,000 | 25 feet | $ 120,000 | |
| Call: Charles Beede, Bahamas Best Real Estate 241-338-0082 | ||||||
Charles Beede
Bahamas Best Real Estate
242-338-0082 E-Mail
![]()